
Up to OJB's Observations List Return to Previous Page Moon Eclipse Photos | Date: | 24 Apr 1986 (NZST) | | Time: | 20:10 (NZST) | | Title: | Moon Eclipse Photos | | | Used 7x50 binoculars, A1 camera.
Photography total lunar eclipse with CH-100 film:
01 08:17 105mm f/4 3 seconds. No effect.
02 08:18 420mm f/8 2 seconds.
03 09:12 420mm f/8 0.5 second.
04 11:07 420mm f/8 2 seconds.
05 11:24 420mm f/8 0.5 seconds.
06 11:44 420mm f/8 2 seconds.
07 11:45 420mm f/8 1 second. Through cloud.
08 11:33 420mm f/8 1 second.
09 11:33 420mm f/8 0.5 seconds
10 11:33 420mm f/8 4 seconds. Coppery.
11 12:14 420 f/8 8 seconds. Totality.
12 12:21 420 f/8 4 seconds.
13 12:21 420 f/8 8 seconds. Exposure tests.
14 12:21 420 f/8 15 seconds Comet near Crv tail 4 degrees, facing N.
15 12:37 70 f/4 30 seconds. Comet Halley.
16 12:42 35 f/4 30 seconds.
17 12:44 35 f/4 30 seconds.
18 12:45 35 f/4 2 mins.
19 12:50 35 f/4 2 mins. |
| Site News (Mobile): OJB's web site, v 2.4 which has major changes, and possibly errors! Please report anything to ojb@mac.com. |
|