
Up to OJB's Observations List Return to Previous Page Solar Eclipse | Date: | 16 Nov 1984 (NZST) | | Time: | 11:23 (NZST) | | Title: | Solar Eclipse | | | Used 11cm Newtonian, A1 camera.
Time off work to observe.
06: 11:23 mac f/10 1/350 second, projection.
07: 11.30 200 f/6 1/180 second, projection.
08: 11.32 210 f/6 1/125 second, projection.
10: 11.38 210 f/198 1/125 second, projection. 11.
13: 12.01 210 f/11 1/500 second, projection. 13.
14: 12.16 210 f/11 1/500 second, projection. 16.
15: 12.26 210 f/11 1/500 second, projection. 20.
16: 12.43 210 f/11 1/500 second, projection. 22.
Above: Light meter readings (f/number).
Less glare seen at 11.30, mid eclipse was 11.38. |
| Site News (Mobile): OJB's web site, v 2.4 which has major changes, and possibly errors! Please report anything to ojb@mac.com. |
|